J.P. CHOUBEY CENTRAL LIBRARY
was established in the year 2010-11 with a collection of 5000 books. The Library provides facilities to all the students of UG/PG/M. Phil./Ph.D. The Library is the Heart of University. The Teaching and learning system is supported by a library through the provision of reading material. Our library is well-equipped with reference books, textbooks, journals, E-Journals- E-books, periodicals, newspapers and magazine. Syllabus and question paper of all subjects are available. The Library is fully computerized. Student can search for information using OPAC (Online Public Access Catalogue). The Library is equipped with Automation Software (SOUL 2.0) all the activities of the Library: cataloguing, circulation is managed by SOUL 2.0 developed by INFLIBNET, Ahmadabad. We have managing partially digital library through Open Sources Library Software (Greenstone digital library software and Koha 2.2.9 Library Software) and E-Resources Packages
BOOKS | ||
Sl. No. | Assets | Total |
---|---|---|
01 | Total Number of Title | 14259 |
02 | Total Number of Volume | 68466 |
03 | Total Number of Reference Title | 14259 |
04 | Total Number of Reference Volume | 14259 |
JOURNALS / MAGAZINES | ||
Sl. No. | Assets | Total |
---|---|---|
01 | Total Number of Subscribe Journals | 204 |
02 | Total Number of Journals (Back Volume) | 790 |
03 | Total Number of Subscribe Magazines | 36 |
04 | Total Number of Magazines (Back Volume) | 346 |
05 | Total Number of News Papers | 20 |
E-Resources / Electronics Item | ||
Sl. No. | Assets | Total |
---|---|---|
01 | Total Number of CD/DVD (Title) | 313 |
02 | Total Number of CD/DVD (Volume) | 833 |
03 | Total Number of E- Data Base (IEEE,DELNET, Sage, Manupatra, AIR Infotech, Capitaline, Indiastat, MAT, Inventi, World E-Book Library, South Asian Archive, EBSCO-EBooks ) | 12 |
04 | Total Number of E-Journals (En-321, Law-60, Nursing/Para-31, Education-340, Mgt-229, Commerce-20) & IEEE-169 | 1170 |
05 | Total Number of Open Access Data Bases | 09 |
06 | Total Number of Subject Wise Open Access E-Journals | 49 |
07 | RNTU Digital Library |
172.16.1.239 45.248.95.231 |
Rabindranath Tagore Digital Library |
---|
![]() |
RNTU © 2021 Design & Developed By AISECT Web Center All rights reserved.