Patent Acquired By RNTU | |||
S.No. | Name of Patent Published / Awarded | Patent ID | Date of Publication |
1 | A Compact Mechanical System for Rescuing an Object | 4637/MUM/2015 | 01.01.2016 |
2 | Solar Tree Based Structure | 201721002193 | 17.02.2017 |
3 | A Novel Slider Crank Mechanism | 201821035492 | 26.10.2018 |
4 | Method For Routing in Vehicle Ad-Hoc Network (Vanet) With Mobility Awareness | 201821047991 | 18.01.2019 |
5 | A multipurpose Solar Dryer | 201721034865 | 12.07.2019 |
6 | A Transformer Fault Detection Device | 201721034866 | 12.07.2019 |
7 | A Novel System and Method For Automatic Attendance Marking | 201721040690 | 12.07.2019 |
8 | Intelligent Solar Street Pole | 201721040691 | 12.07.2019 |
9 | Dual Axis Fault Resistant Solar Tracking Device | 201721042400 | 12.07.2019 |
10 | Smart Solar Panel Cleaning Device | 201721042401 | 12.07.2019 |
11 | A Crank Less I.C. Engine | 201721038460 | 03.05.2019 |
12 | Computer Implemented Method for Semantic Indexing Based Text Classification Using Deep Learning | 201911042141 | 25.10.2019 |
13 | System of Personalized Physical and Mental Monitoring With Using IOT Sensors Network | 201911041380 | 18.10.2019 |
14 | Fake Data Detection System and Method | 201921035659 | 27.09.2019 |
15 | Optimal Path Selection Method | 201921035660 | 11.10.2019 |
16 | Education Management System and Method | 201921035661 | 11.10.2019 |
17 | Waste Water Treatment System | 201921035662 | 27.09.2019 |
18 | Concrete Composition and a Method of Preparation Thereof | 201921035663 | 27.09.2019 |
19 | Power Amplification System | 201921035654 | 27.09.2019 |
20 | Automatic Transformer Maintenance System | 201921035655 | 27.09.2019 |
21 | Upconversion Nanophosphor Based Photoelectrode for Dye Sensitized Solar Cell and a Method of Making thereof | 201921035656 | 27.09.2019 |
22 | Hybrid Power Generation System | 201921035657 | 27.09.2019 |
23 | Harmonic Detection and Reduction System | 201921035658 | 11.10.2019 |
24 | Bar Clamp | 322260-001 | 3.10.2019 |
25 | Mouth Piece for Analysing Exhaled Breath | 322254-001 | 3.10.2019 |
26 | Pneumatic Clutch Actuator | 322262-001 | 3.10.2019 |
27 | Sheet Cutter | 322255-001 | 3.10.2019 |
28 | Wood Cutting and Trimming Machine | 322256-001 | 3.10.2019 |
29 | Frequency Convertor | 322258-001 | 3.10.2019 |
30 | Vacuum Cleaner | 322253-001 | 3.10.2019 |
31 | Portable Charger | 322257-001 | 3.10.2019 |
32 | Method For Preparing Stone Matrix Asphalt | 201921049692 | 20.12.2019 |
33 | Fog Collecting System | 201921049689 | 10.1.2020 |
34 | System And Method for Identifying Knuckles of Users | 201921049690 | 20.12.2019 |
35 | Prediction Device for Surface Roughness | 201921049691 | 20.12.2019 |
36 | Video Shot Transition Detection Method | 201921049693 | 20.12.2019 |
37 | System And Method for Constructive Effort Estimation | 201921049688 | 20.12.2019 |
38 | Enhanched Biometric Based Digital Circulation of encrypted Question Paper | 202041040640 | 25.09.2020 |
39 | Artificial Intelligence Based Efficient Communication Platform Between Deaf & Blind and Between Blind & Deaf | 202021044631 | Not Awarded |
40 | An IOT Enabled Cloud Computing Based Remote Monitoring System of Hazardous, Flammable, and Explosive Leakage For Chemical Industries | 202041015822 A | 22.05.2020 |
RNTU © 2021 Design & Developed By AISECT Web Center All rights reserved.