B.Voc. Programs | ||||
S. No | Sectors | S. No | Program Name | |
Agriculture | 1 | B. Voc in Agriculture | ||
Automotive | 2 | B. Voc in Automobile Servicing | ||
3 | B. Voc in Automobile Production (Welding) | |||
4 | B. Voc in Automobile Production (Machining) | |||
Apparel | 5 | B. Voc in Fashion Designing | ||
Banking, Financial, Services and Insurance | 6 | B. Voc in Banking, Financial, Services and Insurance | ||
7 | B. Voc in Account and Taxation | |||
Beauty & wellness | 8 | B. Voc in Therapeutic Yoga | ||
Capital Goods | 9 | B. Voc in Production | ||
10 | B. Voc in Manufacturing | |||
Construction | 11 | B. Voc in Construction Technology | ||
Electronics and Hardware | 12 | B. Voc in Refrigeration & Air Conditioning | ||
13 | B. Voc in Electronics Manufacturing Services | |||
14 | B. Voc in Computer Hardware and Networking | |||
15 | B. Voc in Electrical and Electronic Assembly | |||
Food Processing | 16 | B. Voc in Food Processing | ||
Furniture and Fitting | 17 | B. Voc in Interior Designing | ||
Green Jobs | 18 | B. Voc in Renewable Energy | ||
Healthcare | 19 | B. Voc in Patient Care Management | ||
20 | B. Voc in Medical Laboratory Technician | |||
21 | B. Voc in Radiology and Imaging Technology | |||
22 | B. Voc in Operation Theater Technology | |||
23 | B. Voc in Nursing Care | |||
24 | B. Voc. in Central Sterile Supply Department | |||
25 | B. Voc in Dialysis Technology | |||
26 | B. Voc in Hospital Administration | |||
27 | B. Voc in Optometry | |||
IT –ITeS | 28 | B. Voc in IT Application Development | ||
29 | B. Voc in Information Technology | |||
Life Sciences | 30 | B. Voc in Life Sciences | ||
Logistics | 31 | B. Voc. in Logistics Operations Management | ||
Media & Entertainment | 32 | B. Voc in Multimedia | ||
Mining | 33 | B. Voc in Mining | ||
Plumbing | 34 | B. Voc in Plumbing Skills | ||
Retail | 35 | B. Voc in Retail Management | ||
Rubber, Chemical and Petrochemical | 36 | B. Voc in Plastic Technology | ||
37 | B. Voc in Polymer Technology | |||
Telecom | 38 | B. Voc in Telecommunication | ||
Textile and Handloom | 39 | B. Voc in Textile Technology | ||
Tourism and Hospitality | 40 | B. Voc in Hotel Management | ||
41 | B. Voc in Travel and Tourism | |||
| ||||
M. Voc. Programs | ||||
S. No | Sectors | S. No | Program Name | |
1 | BFSI | 2 | M. Voc in Banking, Financial Services and Insurance | |
2 | IT–ITes | 4 | M. Voc in Application of Computer | |
3 | Tourism and Hospitality | 6 | M. Voc in Travel and Tourism |
Rabindranath Tagore University,
Mendua, Post: Bhojpur, Near - Bangrasiya chouraha, Bhopal-Chiklod Road, District: Raisen,(M.P.)
07552700401 | 07552700447 |