S.No. | COURSE | SEMESTER | STATUS | START DATE | END DATE |
---|---|---|---|---|---|
1 | BE | 8 | EX | 28-Nov-19 | 05-Dec-19 |
2 | BE | 7 | REG+EX | 27-Nov-19 | 06-Dec-19 |
3 | BE & DIPLOMA | 6 | EX | 12-Dec-19 | 21-Dec-19 |
4 | BE & DIPLOMA | 5 | REG+EX | 11-Dec-19 | 20-Dec-19 |
5 | BE & DIPLOMA | 4 | EX | 27-Nov-19 | 09-Dec-19 |
6 | BE & DIPLOMA | 3 | REG+EX | 28-Nov-19 | 10-Dec-19 |
7 | BE & DIPLOMA | 2 | EX | 12-Dec-19 | 21-Dec-19 |
8 | BE & DIPLOMA | 1 | REG+EX | 06-Jan-20 | 17-Jan-20 |
9 | M.TECH | 3 | REG+EX | 16-Dec-19 | 19-Dec-19 |
10 | M.TECH | 2 | EX | 20-Dec-19 | 26-Dec-19 |
11 | M.TECH | 1 | REG+EX | 06-Jan-20 | 10-Jan-20 |
S.No. | COURSE | SEMESTER | STATUS | START DATE | END DATE |
---|---|---|---|---|---|
1 | UG 6TH & PG 4TH | 6TH,4TH | EX | 28-Nov-19 | 12-Dec-19 |
2 | UG 5TH & PG 3RD | 5TH, 3RD | REG+EX | 27-Nov-19 | 11-Dec-19 |
3 | UG | 4TH | EX | 13-Dec-19 | 24-Dec-19 |
4 | UG | 3RD | REG+EX | 28-Nov-19 | 12-Dec-19 |
5 | UG | 2ND | EX | 27-Nov-19 | 11-Dec-19 |
6 | UG | 1ST | REG+EX | 06-Jan-20 | 18-Jan-20 |
7 | PG | 1ST | REG+EX | 06-Jan-20 | 13-Jan-20 |
8 | PG | 2ND | EX | 13-Dec-19 | 20-Dec-19 |
9 | MBA | 4TH | EX | 27-Nov-19 | 10-Dec-19 |
10 | MBA | 3RD | REG+EX | 11-Dec-19 | 24-Dec-19 |
11 | MBA | 2ND | EX | 26-Dec-19 | 06-Jan-20 |
12 | MBA | 1ST | REG+EX | 07-Jan-20 | 15-Jan-20 |
13 | LAW | 10TH | EX | 27-Nov-19 | 04-Dec-19 |
14 | LAW | 9TH | REG+EX | 28-Nov-19 | 07-Dec-19 |
15 | LAW | 8TH | EX | 12-Dec-19 | 21-Dec-19 |
16 | LAW | 7TH | REG+EX | 13-Dec-19 | 20-Dec-19 |
17 | LAW | 6TH | EX | 27-Nov-19 | 11-Dec-19 |
18 | LAW | 5TH | REG+EX | 28-Nov-19 | 10-Dec-19 |
19 | LAW | 4th | EX | 13-Dec-19 | 26-Dec-19 |
20 | LAW | 3rd | REG+EX | 12-Dec-19 | 23-Dec-19 |
21 | LAW | 2nd | EX | 27-Dec-19 | 04-Jan-20 |
22 | LAW | 1st | REG+EX | 06-Jan-20 | 17-Jan-20 |
23 | LLM | 1ST | REG+EX | 06-Jan-20 | 10-Jan-20 |
24 | LLM | 2ND | EX | 27-Dec-19 | 02-Jan-20 |
25 | EDUCATION (PT) | 3RD | EX | 16-Dec-19 | 23-Dec-19 |
26 | EDUCATION (PT) | 2ND YR | EX | 09-Dec-19 | 11-Dec-19 |
27 | EDUCATION (PT) | 1ST YR | EX | 02-Dec-19 | 07-Dec-19 |
28 | EDUCATION | 1ST | REG+EX | 13-Jan-20 | 17-Jan-20 |
29 | EDUCATION | 2nd | EX | 16-Dec-19 | 20-Dec-19 |
30 | EDUCATION | 3rd | REG+EX | 09-Dec-19 | 12-Dec-19 |
31 | EDUCATION | 4th | EX | 02-Dec-19 | 07-Dec-19 |
32 | AGRICULTURE | 8TH | EX | 27-Nov-19 | 09-Dec-19 |
33 | AGRICULTURE | 6TH | EX | 21-Dec-19 | 17-Jan-20 |
34 | AGRICULTURE | 5TH | REG+EX | 28-Nov-19 | 19-Dec-19 |
35 | AGRICULTURE | 4TH | EX | 20-Dec-19 | 10-Jan-20 |
36 | AGRICULTURE | 3rd | REG+EX | 27-Nov-19 | 18-Dec-19 |
37 | AGRICULTURE | 2nd | EX | 28-Nov-19 | 19-Dec-19 |
38 | AGRICULTURE | 1st | REG+EX | 03-Jan-20 | 24-Jan-20 |
39 | PARA MADICAL | 1ST TO 4th | EX | 27-Nov-19 | 21-Dec-19 |
43 | NURSING | 1ST TO 3RD | EX | 03-Dec-19 | 02-Jan-20 |
44 | YOGA | 1ST TO 5TH | REG+EX | 27-Nov-19 | 08-Jan-20 |
45 | PHYSCICAL EDU | 1ST TO 4TH | REG+EX | 27-Nov-19 | 15-Jan-20 |
Please ensure that print is taken only on a single page (i.e. Front & Back Side on a Single Page.) Two Pages Exam Forms are not acceptable.
Examination Forms submission is scheduled from 01 October 2019 to 24 October 2019 without late fee and from 30 October 2019 to 13 November 2019 with late fee. For details please contact your HOD or check Notice Boards and website of the University.
All the students are to submit their fees by way of online bank transaction to the university. Account No - 32425578992 IFSC Code - SBIN0003867 Bank/Branch - SBI MAHAVIR NAGAR, BHOPAL please send your online transaction receipt to email id - aisectuniversityac@gmail.com. you can also deposit your fees by credit card, debit card or POS at university fees counter. Tech/ Non-Tech (UG/PG/Diploma) Exam Form Submission 01 October 2019 to 24 October 2019.
Note:- Late fees of Rs. 500/- will be charged for forms filled after 24 Oct 2019. No forms will be accepted after 13 Nov 2019.
For the 1st Semester students the examination form can be submitted upto 15th Nov 2019 without late fee and form 16th Nov to 30th Nov 2019 With late fee.
TIME SCHEDULE FOR EXAMINATION
TECHNICAL COURSES | |||||
S.No. | COURSE | SEMESTER | STATUS | START DATE | END DATE |
---|---|---|---|---|---|
1 | BE | 8 | EX | ||
2 | BE | 7 | REG | ||
3 | BE & DIPLOMA | 6 | EX | ||
4 | BE & DIPLOMA | 5 | REG | ||
5 | BE & DIPLOMA | 4 | EX | ||
6 | BE & DIPLOMA | 3 | REG | ||
7 | BE & DIPLOMA | 2 | EX | ||
8 | BE & DIPLOMA | 1 | REG+EX | ||
9 | M.TECH | 3 | REG | ||
10 | M.TECH | 2 | EX | ||
11 | M.TECH | 1 | REG |
NON TECHNICAL COURSES | |||||
S.No. | COURSE | SEMESTER | STATUS | START DATE | END DATE |
---|---|---|---|---|---|
1 | UG 6th & PG 4th | 6th, 4th | EX | ||
2 | UG 5th & PG 3rd | 5th, 3rd | REG+EX | ||
3 | UG | 4th | EX | ||
4 | UG | 3rd | REG+EX | ||
5 | UG | 2nd | EX | ||
6 | UG | 1st | REG+EX | ||
7 | PG | 1st | REG+EX | ||
8 | PG | 2nd | EX | ||
9 | MBA | 4th | EX | ||
10 | MBA | 3rd | REG+EX | ||
11 | MBA | 2nd | EX | ||
12 | MBA | 1st | REG+EX | ||
13 | LAW | 9th | REG | ||
14 | LAW | 8th | EX | ||
15 | LAW | 7th | REG | ||
16 | LAW | 6th | EX | ||
17 | LAW | 5th | REG+EX | ||
18 | LAW | 4th | EX | ||
19 | LAW | 3rd | REG+EX | ||
20 | LAW | 2nd | EX | ||
21 | LAW | 1st | REG+EX | ||
22 | LLM | 1st | REG+EX | ||
23 | LLM | 2nd | EX | ||
24 | EDUCATION | 1st | REG+EX | ||
25 | EDUCATION | 2nd | EX | ||
26 | EDUCATION | 3rd | REG+EX | ||
27 | EDUCATION | 4th | EX | ||
28 | AGRICULTURE | 6th | EX | ||
29 | AGRICULTURE | 5th | REG | ||
30 | AGRICULTURE | 4th | EX | ||
31 | AGRICULTURE | 3rd | REG+EX | ||
32 | AGRICULTURE | 2nd | EX | ||
33 | AGRICULTURE | 1st | REG+EX | ||
34 | PRA MADICAL | 4th | EX | ||
35 | PRA MADICAL | 3rd | EX | ||
36 | PRA MADICAL | 2nd | EX | ||
37 | PRA MADICAL | 1st | EX | ||
38 | NURSING | 1st | REG | ||
39 | YOGA | 1st & 2nd | REG+EX | ||
40 | PHYSICAL EDUCATION | 1st TO 4th | REG+EX | ||
41 | M.PHIL | 1st | REG+EX |
Note:- Student must check the University Notice Board for any changes (postponement) in above schedule due to any unavailable delays/changes.
Account No - 32425578992 IFSC Code - SBIN0003867 Bank/Branch - SBI MAHAVIR NAGAR, BHOPAL Email id -aisectuniversityac@gmail.com. Exam Form Submission 08 April to 17 May 2019.
08 April to 07 May 2019 without late fee 09 May to 15 May 2019 with late fee. Download Examination Form.
RNTU © 2021 Design & Developed By AISECT Web Center All rights reserved.